
- by Stocktry Expert
- 01st Apr 2021
Stock Market Closing Report on 1 April 2021
CLOSING REPORT SENSEX | 50029.83 | +520.68 | +1.05% | ||||||||||||||||||||||||||||||||
NIFTY | 14867.35 | +176.65 | +1.20% | ||||||||||||||||||||||||||||||||
BANKNIFTY | 33858.00 | +554.10 | +1.66% | ||||||||||||||||||||||||||||||||
NIFTYIT | 25980.40 | +125.40 | +0.49% | ||||||||||||||||||||||||||||||||
MIDCAP | 20516.40 | +335.09 | +1.66% | ||||||||||||||||||||||||||||||||
BSE500 | 19866.86 | +264.91 | +1.35% | ||||||||||||||||||||||||||||||||
BSEFMC | 12867.07 | -8.33 | -0.06% | ||||||||||||||||||||||||||||||||
BSE IT | 26769.77 | +226.53 | +0.85% | ||||||||||||||||||||||||||||||||
Sectoral Indices
|
SENSEX fell 627.43 points, or 1.25 percent, to 49,509.15 on March 31 while the NIFTY50 declined 154.40 points, or 1.04 percent, to 14,690.70. According to pivot charts, the key support levels for the NIFTY are placed at 14,636, followed by 14,581.3. If the index moves up, the key resistance levels to watch out for are 14,779.6 and 14,868.5.
FII/FPI trading activity on NSE,BSE and MSEI in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
FII/FPI | 01-Apr-2021 | 7279.28 | 7129.87 | 149.41 |
DII trading activity on NSE,BSE and MSEI in Capital Market Segment(In Rs. Crores) | ||||
Category | Date | Buy Value | Sell Value | Net Value |
DII | 01-Apr-2021 | 3621.88 | 3918.72 | -296.84 |
|
|
|
|
|
|
|
|
|
|